The United States uses 5-digit ZIP Codes assigned to states, cities, towns, neighborhoods, military addresses, and PO Boxes to ensure accurate and efficient mail delivery. Whether you’re sending a letter, shipping a package, or filling out an online form, using the correct ZIP Code is important.
The table below provides the ZIP Code ranges for all 50 U.S. states. Click on any state to view its complete list of cities, counties, and ZIP Codes.
Complete List of United States ZIP Codes by State
| State | ZIP Code Range |
|---|---|
| Alabama | 35004–36925 |
| Alaska | 99501–99950 |
| Arizona | 85001–86556 |
| Arkansas | 71601–72959 |
| California | 90001–96162 |
| Colorado | 80001–81658 |
| Connecticut | 06001–06928 |
| Delaware | 19701–19980 |
| Florida | 32003–34997 |
| Georgia | 30002–39901 |
| Hawaii | 96701–96898 |
| Idaho | 83201–83877 |
| Illinois | 60001–62999 |
| Indiana | 46001–47997 |
| Iowa | 50001–52809 |
| Kansas | 66002–67954 |
| Kentucky | 40003–42788 |
| Louisiana | 70001–71497 |
| Maine | 03901–04992 |
| Maryland | 20601–21930 |
| Massachusetts | 01001–05544 |
| Michigan | 48001–49971 |
| Minnesota | 55001–56763 |
| Mississippi | 38601–39776 |
| Missouri | 63001–65899 |
| Montana | 59001–59937 |
| Nebraska | 68001–69367 |
| Nevada | 88901–89883 |
| New Hampshire | 03031–03897 |
| New Jersey | 07001–08989 |
| New Mexico | 87001–88441 |
| New York | 10001–14925 |
| North Carolina | 27006–28909 |
| North Dakota | 58001–58856 |
| Ohio | 43001–45999 |
| Oklahoma | 73001–74966 |
| Oregon | 97001–97920 |
| Pennsylvania | 15001–19640 |
| Rhode Island | 02801–02940 |
| South Carolina | 29001–29945 |
| South Dakota | 57001–57799 |
| Tennessee | 37010–38589 |
| Texas | 73301–88595 |
| Utah | 84001–84791 |
| Vermont | 05001–05907 |
| Virginia | 20101–24658 |
| Washington | 98001–99403 |
| West Virginia | 24701–26886 |
| Wisconsin | 53001–54990 |
| Wyoming | 82001–83414 |
Frequently Asked Questions
What is the ZIP Code format in the United States?
The United States uses a 5-digit ZIP Code system. Some addresses also use the extended ZIP+4 format, which adds four additional digits (for example, 10001-1234) to identify a more specific delivery location.
Are ZIP Codes and postal codes the same in the United States?
Yes. In the United States, the terms ZIP Code and postal code are often used interchangeably. However, ZIP Code is the official term used by the United States Postal Service (USPS).
How do I find the correct ZIP Code for my address?
You can use the table above to navigate to your state’s ZIP Code page. Each page contains a complete list of cities, towns, counties, and their corresponding ZIP Codes.
Does every city have a different ZIP Code?
Not always. Smaller towns may have a single ZIP Code, while larger cities such as New York, Los Angeles, Chicago, and Houston have multiple ZIP Codes covering different neighborhoods and postal delivery areas.
What happens if I use the wrong ZIP Code?
Using an incorrect ZIP Code can delay the delivery of letters, parcels, and other mail. Always use the correct ZIP Code together with the full street address.
Which state has the lowest ZIP Codes?
States in the northeastern United States generally have the lowest ZIP Code ranges. For example, Massachusetts begins with ZIP Codes in the 01001 range.
Which state has the highest ZIP Codes?
Alaska has some of the highest ZIP Codes in the United States, with ZIP Codes extending into the 99950 range.
Are all U.S. ZIP Codes five digits?
Yes. Standard U.S. ZIP Codes consist of five numeric digits, although many addresses also use the optional ZIP+4 format for more precise mail delivery.
Conclusion
Using the correct United States ZIP Code helps ensure faster and more accurate mail delivery, package shipping, government correspondence, and online purchases. Whether you’re searching by state, city, town, or county, this guide makes it easy to find the appropriate ZIP Code range and access complete state-specific ZIP Code lists. Simply select your state from the table above to view all cities and their official ZIP
